apples
| Name: | apples | 
| Energy: | 260 kj | 
| Calory: | 62,1 kcal | 
| Weight: | 100 g | 
| Proteiln: | 0,4 g | 
| Carbohydrates: | 14,4 g | 
| Sugars: | 10,4 g | 
| Fats: | 0,4 g | 
| Saturates: | 0,03 g | 
| Roughage: | 2 g | 
| Sodium: | 0,1 g | 
| Calcium: | 0,008 g | 
| GI: | 38 | 
Description:
Smaller apple weighs around 100 grams.
Ingredient apples have seen 2666 users.
 
     
				 
				 
				 
	