spaghetti
| Name: | spaghetti | 
| Energy: | 600 kj | 
| Calory: | 143,3 kcal | 
| Weight: | 100 g | 
| Proteiln: | 4,77 g | 
| Carbohydrates: | 28,34 g | 
| Sugars: | 0,56 g | 
| Fats: | 0,67 g | 
| Saturates: | 0,18 g | 
| Roughage: | 1,8 g | 
| Sodium: | 0,001 g | 
| Calcium: | 0,007 g | 
| GI: | 65 | 
Description:
Average values of cooked spaghetti.
Ingredient spaghetti have seen 2032 users.
 
     
				 
				 
				 
	